Class | Time | Driver | Yr | Make/Model | Date | Avg Spd |
---|---|---|---|---|---|---|
AS | 01:41.210 | Mark Beacom | 1997 | Ford Mustang | 09/15/2007 | 76.4747 |
CC | 01:31.728 | Greg Scharnberg | 1995 | Citation 95SF | 09/15/2007 | 84.3799 |
CF | 01:37.943 | John Butkovich | 1980 | Lola 540 | 09/16/2007 | 79.0256 |
DSR | 01:26.415 | Jake Latham | 2000 | Radical Prospor | 09/16/2007 | 89.5678 |
EP | 01:36.668 | Ken Pike | 1979 | Mazda RX-7 | 09/15/2007 | 80.0679 |
FA | 01:33.743 | Willard King | Swift 008 | 09/16/2007 | 82.5662 | |
FC | 01:33.028 | Allen Letterly | 1995 | Van Diemen RF95 | 09/16/2007 | 83.2008 |
FE | 01:31.953 | William Spight | 2003 | Van Dieman SCCA | 09/15/2007 | 84.1734 |
FF | 01:34.476 | Mark Zarlengo | 1983 | Swift Db-1 | 09/16/2007 | 81.9256 |
FM | 01:34.330 | Charles Dillon | 1998 | Formula Mazda | 09/16/2007 | 82.0524 |
FP | 01:41.115 | Randy Wagner | 1990 | Mazda Miata | 09/15/2007 | 76.5465 |
FV | 01:45.327 | Michael Lauer | Carcal C | 09/16/2007 | 73.4854 | |
GT1 | 01:44.659 | Andrew Timmons | 1984 | Chevy Camaro | 09/15/2007 | 73.9545 |
GT2 | 01:41.440 | Howard Roth | Datsun 240Z | 09/15/2007 | 76.3013 | |
GT3 | 01:43.598 | Rick Taylor | 1973 | Mazda RX-3 | 09/15/2007 | 74.7119 |
HP | 01:54.615 | Thom Asay | 1965 | A.H. Sprite | 09/16/2007 | 67.5304 |
IT7 * | 01:45.112 | David Vande Berg | 1980 | Mazda RX-7 | 09/16/2007 | 73.6357 |
ITA | 01:42.266 | Mac Spikes | 1995 | Mazda Miata | 09/16/2007 | 75.6850 |
ITB | 01:45.844 | Chris Albin | 1995 | VW Golf | 09/15/2007 | 73.1265 |
ITE * | 01:36.798 | John McCarthy | Ford Mustang | 09/16/2007 | 79.9603 | |
ITE-O | 01:37.820 | Jeff Demetri | Ford Mustang | 09/16/2007 | 79.1249 | |
ITR | 01:39.608 | Andy Wolverton | 1989 | Porsche 944 S2 | 09/15/2007 | 77.7046 |
ITS | 01:45.718 | David Leivian | 1990 | BMW 325i | 09/16/2007 | 73.2136 |
S7 | 01:48.006 | Mark Miller | 1984 | Mazda RX-7 | 09/16/2007 | 71.6627 |
SM | 01:42.956 | Mark Franklin | 1994 | Mazda Miata | 09/16/2007 | 75.1777 |
SP | 01:32.022 | John Rieke III | Monte Carlo | 09/16/2007 | 84.1103 | |
SRF | 01:37.948 | Maynard (Kim) Knapp | Spec Racer Ford | 09/15/2007 | 79.0215 | |
SSB | 01:47.971 | Robert Burtis | 2002 | BMW Mini Cooper | 09/16/2007 | 71.6859 |
T2 | 01:42.263 | Prestin Read | 2002 | Chevy Camaro | 09/15/2007 | 75.6872 |
* | = Mid West Division Class |
PDF File |
---|