FB - Formula 1000 - 2013

Total Counts
Total 52 National 42 Regional 10
TrackCntEventsTrackCntEvents
HPR 23 10 MMP 19 2
PMP 6 4 PPIR 4 2
Average Car Counts
Total 2.8889 National 4.20 Regional 1.25
TrackAvgTrackAvgTrackAvgTrackAvg
HPR 2.30 MMP 9.50 PMP 1.50 PPIR 2.00
Daily Counts
DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 52 52 50 45    
10/13/2013 2 2 1 1 Reg PMP
10/13/2013 2 2 2 1 Reg PMP
10/12/2013 1 1 1 1 Reg PMP
10/12/2013 1 1 1 1 Reg PMP
09/01/2013 1 1 1 1 Reg HPR
09/01/2013 1 1 1 1 Nat HPR
08/31/2013 1 1 1 1 Reg HPR
08/31/2013 3 3 3 3 Nat HPR
08/11/2013 9 9 8 8 Nat MMP
08/10/2013 10 10 10 9 Nat MMP
07/07/2013 5 5 5 5 Nat HPR
07/06/2013 5 5 5 5 Nat HPR
05/26/2013 2 2 2 1 Nat PPIR
05/25/2013 2 2 2 2 Nat PPIR
05/05/2013 1 1 1 1 Reg HPR
05/05/2013 2 2 2 1 Nat HPR
05/04/2013 1 1 1 1 Reg HPR
05/04/2013 3 3 3 2 Nat HPR
Return Prev Next