STU - Super Touring Under -2011

Total Counts

Total 51 National 33 Regional 18 Drivers School 0
TrackCntEventsTrackCntEventsTrackCntEvents
HPR 31 9 MMP 4 2 PMP 4 2
PPIR 12 6 SMP 0 2      

Average Car Counts

Total 2.4286 National 4.125 Regional 1.3846 Drivers School 0.00
TrackAvgTrackAvgTrackAvg
HPR 3.4444 MMP 2.00 PMP 2.00
PPIR 2.00 SMP 0.00    

Daily Counts

DateEntriesQualifiersStartersFinishersTypeTrack
Total Counts 51 51 49 46    
09/04/2011 1 1 1 1 Reg HPR
09/04/2011 4 4 4 4 Nat HPR
09/03/2011 1 1 1 1 Reg HPR
09/03/2011 5 5 5 4 Nat HPR
08/07/2011 2 2 2 2 Nat MMP
08/06/2011 2 2 2 2 Nat MMP
07/24/2011 2 2 2 2 Reg PMP
07/23/2011 2 2 2 2 Reg PMP
07/03/2011 8 8 7 6 Nat HPR
07/02/2011 8 8 7 7 Nat HPR
05/29/2011 1 1 1 1 Reg PPIR
05/29/2011 2 2 2 2 Nat PPIR
05/28/2011 1 1 1 1 Reg PPIR
05/28/2011 2 2 2 2 Nat PPIR
05/01/2011 2 2 2 2 Reg HPR
04/30/2011 2 2 2 1 Reg HPR
04/10/2011 3 3 3 3 Reg PPIR
04/09/2011 3 3 3 3 Reg PPIR
Prev Next 2011  Counts 2011 Results 2010  Counts Archives